Dates When Ice Went Out
On Brant Lake, NY




Year Ice Out Year Ice Out Year Ice Out Year Ice Out
1911 27-Apr 1936 1-May 1961 23-Apr 1986 8-Apr
1912 22-Apr 1937 ? 1962 23-Apr 1987 10-Apr
1913 1-Apr 1938 13-Apr 1963 18-Apr 1988 12-Apr
1914 29-Apr 1939 1-May 1964 18-Apr 1989 19-Apr
1915 17-Apr 1940 1-May 1965 25-Apr 1990 19-Apr
1916 25-Apr 1941 ? 1966 20-Apr 1991 9-Apr
1917 21-Apr 1942 ? 1967 13-Apr 1992 23-Apr
1918 22-Apr 1943 26-Apr 1968 8-Apr 1993 19-Apr
1919 ? 1944 ? 1969 21-Apr 1994 26-Apr
1920 22-Apr 1945 31-Mar 1970 27-Apr 1995 1-Apr
1921 31-Mar 1946 29-Mar 1971 7-May 1996 10-Apr
1922 17-Apr 1947 26-Apr 1972 5-May 1997 18-Apr
1923 25-Apr 1948 8-Apr 1973 19-Apr 1998 9-Apr
1924 17-Apr 1949 5-Apr 1974 22-Apr 1999 13-Apr
1925 11-Apr 1950 26-Apr 1975 28-Apr 2000 8-Apr
1926 13-Apr 1951 20-Apr 1976 ? 2001 27-Apr
1927 22-Apr 1952 18-Apr 1977 5-Apr 2002 9-Apr
1928 23-Apr 1953 2-Apr 1978 28-Apr 2003 23-Apr
1929 9-Apr 1954 17-Apr 1979 23-Apr 2004 17-Apr
1930 13-Apr 1955 19-Apr 1980 11-Apr 2005 ?
1931 ? 1956 2-May 1981 3-Apr 2006 9-Apr
1932 23-Apr 1957 18-Apr 1982 26-Apr 2007 24-Apr
1933 21-Apr 1958 18-Apr 1983 13-Apr 2008 19-Apr
1934 19-Apr 1959 13-Apr 1984 15-Apr 2009 12-Apr
1935 23-Apr 1960 22-Apr 1985 14-Apr 2010 25-Mar

Data for this table through 1997 courtesy of
Arlene Mayer and Bob Scripture, from the October 2000 BrantLaker.
Data after 1997 supplied by Bob Scripture.
Data after 2005 supplied by Dave King.


EarliestMar-25 2010
LatestMay-7 1971
AverageApr-18

Note: This data uses Bob Scripture’s definition of ice out as "The first day that a boat could be piloted through open water from the Pilgrims Camp bridge to the Palmer's bridge." This definition is admittedly arbitrary, but has the advantage of being unambiguous.


Here is the same data presented in a different format. Given the relatively small number a readings, there are anomalies in the chart, such as the strange fact that the ice has never gone out on April 16th. However, we can observe that approximately 50% of the ice-out dates occur between April 13th and April 23rd.



Ice-out Chart